Connections and transactions
Fix a connection that needs attention
Understand connection states and take the recovery action that matches what you see.
Open Connections and find the status beside the affected bank or brokerage.
Documentation Index
Fetch the complete documentation index at: /docs/llms.txt
Use this file to discover all available pages before exploring further.
Understand connection states and take the recovery action that matches what you see.
| Status | What to do |
|---|---|
| Disconnected | Use Reconnect when access or credentials need renewal. If you revoked consent, the connection is being removed instead and cannot be reconnected. |
| Pending MFA | Complete the multi-factor challenge requested by your bank. |
| Fetching | Wait while the provider retrieves accounts for the new connection. |
| Stuck | Use Retry. This appears when the initial account fetch has not completed within three days. |
| Syncing | Wait for the active sync to finish. |
| Connected | The connection is healthy. Check the sync Activity Feed if data is still missing. |
