> ## Documentation Index
> Fetch the complete documentation index at: https://redbark.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Tools and arguments

> Choose MCP tools and use the correct v2 arguments, account types, ids, and pagination.

Each generated MCP tool corresponds to an [API v2 operation](/docs/api-reference/v2/overview). The AI chooses tools from your request. The server's `tools/list` response is the authoritative input schema, filtered to your permissions.

## Available operations

| Family                              | Example tools                                                                                                     | Example prompt                                     |
| ----------------------------------- | ----------------------------------------------------------------------------------------------------------------- | -------------------------------------------------- |
| Account                             | `get_me`                                                                                                          | "Which plan am I on?"                              |
| Connections, consents, institutions | `list_connections`, `get_connection`, `list_consents` (admin-only), `list_institutions`, `revoke_connection`      | "Which bank connections expire this month?"        |
| Accounts and balances               | `list_accounts`, `get_account`, `get_account_balance`, `get_account_details`                                      | "What is the balance on my offset account?"        |
| Transactions                        | `list_transactions`, `get_transaction`                                                                            | "List my transactions over \$500 since 1 July"     |
| Holdings and trades                 | `list_holdings`, `list_trades`                                                                                    | "What are my largest positions?"                   |
| Syncs and runs                      | `list_syncs`, `create_sync`, `update_sync`, `run_sync`, `resync_sync`, `list_sync_runs`, `cancel_sync_run`        | "Run the Notion sync and tell me when it finishes" |
| Destinations                        | `list_destinations`, `create_destination`, `list_destination_resources`, `rotate_destination_secret` (admin-only) | "Which tabs does my Budget spreadsheet have?"      |
| Categories                          | `list_categories`, `create_category`, `set_category_sources`, `list_provider_categories`                          | "Make a Subscriptions category"                    |
| Rules                               | `list_rulesets`, `create_rule`, `preview_ruleset`, `reorder_ruleset_rules` (admin-only), `attach_sync_ruleset`    | "Preview my cleanup ruleset"                       |
| Events                              | `list_events`, `get_event`, `redeliver_event`, `list_event_destinations`, `create_event_destination`              | "Show the last failed sync event"                  |
| Link sessions                       | `create_link_session`, `get_link_session`                                                                         | "Give me a link to connect another bank"           |
| API keys                            | `list_api_keys`, `get_api_key`                                                                                    | Available to API-key clients, not OAuth clients    |

For permissions, see [scopes](/docs/mcp/security#scopes). For tools that combine several calls, see [workflows](/docs/mcp/workflows).

## Tool arguments and pagination

Use the exact names in the tool schema; they differ between operations. Copy public ids returned by discovery tools, not database UUIDs, account numbers, or names. Replace these illustrative ids with ids from your own responses.

| Tool                  | Example arguments                                                                            | Use                                                                     |
| --------------------- | -------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------- |
| `list_connections`    | `{}`                                                                                         | Discover connections and their public `conn_` ids                       |
| `list_accounts`       | `{"connection":"conn_2Bc4De6fGh8jKl0mNp3qRs","limit":20}`                                    | Discover accounts on a connection; omit the filter to list all accounts |
| `get_account`         | `{"id":"acct_9Lk2Mn4pQr6sTu8vWx1yZb"}`                                                       | Read one account's metadata                                             |
| `get_account_balance` | `{"account":"acct_9Lk2Mn4pQr6sTu8vWx1yZb"}`                                                  | Read one banking account's balance                                      |
| `get_account_details` | `{"account":"acct_9Lk2Mn4pQr6sTu8vWx1yZb"}`                                                  | Read one banking account's product details                              |
| `list_transactions`   | `{"account":"acct_9Lk2Mn4pQr6sTu8vWx1yZb","from":"2026-08-01","to":"2026-08-31","limit":20}` | Read one banking or Documents account's transactions                    |
| `list_holdings`       | `{"account":"acct_9Lk2Mn4pQr6sTu8vWx1yZb","limit":20}`                                       | Read one brokerage account's holdings                                   |
| `list_trades`         | `{"account":"acct_9Lk2Mn4pQr6sTu8vWx1yZb","from":"2026-08-01","to":"2026-08-31","limit":20}` | Read one brokerage account's trades                                     |

Check the account's `category` first. Balances and product details are **banking-only**, not available for brokerage or Documents accounts. Use holdings and trades for brokerage accounts. `account_overview` can collect banking balances across accounts.

For lists, `limit` is 1–100 (default 20). Extract the opaque `page` query parameter from `next_page_url` and pass it to the **same tool**. Stop when `next_page_url` is null. Do not invent a token or pass the whole URL. Filters are locked to the first call: omit optional filters on later pages, retain required arguments such as `account` for holdings and trades, and do not change their values. Start a new walk to change filters.

Transaction dates accept `YYYY-MM-DD` or RFC 3339 timestamps with a timezone. `from` must be on or before `to`. Omitting `from` selects the last 30 days, including for Documents accounts. Request explicit dates for older imports. Banking history is limited to seven years; Documents imports have no history floor.

`list_transactions` and `get_transaction` return the same [transaction fields as API v2](/docs/api-reference/v2/banking#transactions), including `reference` and `extended_description`. Each is `null` when unavailable; neither is guaranteed to be unique.

<Warning>
  Do not use the retired `list_balances` tool or v1 aliases such as `accountId`, `accountIds`, `connectionId`, or `offset`. If a call returns `invalid_arguments`, correct the named argument using the current schema before retrying. See [troubleshooting](/docs/mcp/troubleshooting#invalid-arguments).
</Warning>

## Default and admin toolsets

The generated registry contains 62 core tools and 19 admin tools. [Composite tools and guides](/docs/mcp/workflows) are listed alongside them. The server only lists tools permitted by your scopes.

The admin toolset adds `list_api_keys`, `create_api_key`, `get_api_key`, `update_api_key`, `revoke_api_key`, `rotate_api_key`, `list_consents`, `get_consent`, `list_sync_category_mappings`, `set_sync_category_mappings`, `reset_categories`, `enable_event_destination`, `disable_event_destination`, `ping_event_destination`, `rotate_event_destination_secret`, `rotate_destination_secret`, `enable_destination`, `duplicate_ruleset`, and `reorder_ruleset_rules`.

Enable it by adding `?toolsets=admin` to your server URL:

```text theme={null}
https://mcp.redbark.com/mcp?toolsets=admin
```

This does not grant additional permissions. API-key management is not available over OAuth.
